The Catholic Archdiocese of Montreal in numbers
Territory and population
| Indicator | Figure | Details |
|---|---|---|
| Area of the territory | 947 km² | Including the islands of Montreal and Laval, Repentigny and L’Assomption |
| Catholic population | 1,282,799 | |
| Parishes | 189 | |
| Churches | 214 | Including chapels, shrines and basilicas |
Sacraments
| Indicator | Figure | Details |
|---|---|---|
| Baptisms | 4,871 | 2018 |
| Confirmations | 3,448 | 2018 |
| Marriages | 882 | 2018 |
Pastoral personnel
| Indicator | Figure | Details |
|---|---|---|
| Priests | 740 | |
| Permanent deacons | 82 | |
| Men and women religious | 2,124 | |
| Pastoral workers and RSEs | 58 | RSE: Child Protection Respondents (Répondants au service de l’enfance) |